North Imenti Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,487,428,350
Cumulative Board Transfers
Statutory Transactions
79
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,487,428,350
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 79 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Mar 20, 2020 | North Imenti (056) | Meru | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/056/51 | 23,000,000.00 |
| Feb 25, 2020 | North Imenti (056) | Meru | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/056/53 | 15,000,000.00 |
| Jan 30, 2020 | North Imenti (056) | Meru | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/056/54 | 6,000,000.00 |
| Dec 19, 2019 | North Imenti (056) | Meru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/056/52 | 20,000,000.00 |
| Nov 13, 2019 | North Imenti (056) | Meru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/056/55 | 4,000,000.00 |
| Nov 5, 2019 | North Imenti (056) | Meru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/056/56 | 4,550,000.00 |
| Jul 24, 2019 | North Imenti (056) | Meru | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/056/57 | 50,490,875.50 |
| Jun 7, 2019 | North Imenti (056) | Meru | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/056/58 | 13,000,000.00 |
| Mar 14, 2019 | North Imenti (056) | Meru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/056/59 | 11,000,000.00 |
| Feb 25, 2019 | North Imenti (056) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/056/60 | 8,000,000.00 |
| Feb 19, 2019 | North Imenti (056) | Meru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/056/61 | 12,000,000.00 |
| Dec 21, 2018 | North Imenti (056) | Meru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/056/62 | 10,000,000.00 |
| Jul 11, 2018 | North Imenti (056) | Meru | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/056/63 | 52,884,483.15 |
| Mar 6, 2018 | North Imenti (056) | Meru | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/056/64 | 37,905,172.00 |
| Feb 21, 2018 | North Imenti (056) | Meru | 2016/2017 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2016-2017/056/65 | 10,450,000.00 |
| Jan 29, 2018 | North Imenti (056) | Meru | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/056/66 | 5,500,000.00 |
| Jan 24, 2017 | North Imenti (056) | Meru | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/056/67 | 30,498,275.10 |
| Nov 24, 2016 | North Imenti (056) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/056/68 | 36,853,449.00 |
| Oct 4, 2016 | North Imenti (056) | Meru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/056/70 | 4,094,827.60 |
| Sep 14, 2016 | North Imenti (056) | Meru | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/056/69 | 15,500,000.00 |
| Jun 7, 2016 | North Imenti (056) | Meru | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/056/74 | 36,104,299.00 |
| Dec 14, 2015 | North Imenti (056) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/056/75 | 20,000,000.00 |
| Nov 29, 2015 | North Imenti (056) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/056/76 | 10,000,000.00 |
| Nov 18, 2015 | North Imenti (056) | Meru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/056/77 | 20,000,000.00 |
| Jul 8, 2015 | North Imenti (056) | Meru | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/056/78 | 47,985,116.50 |
| Apr 17, 2015 | North Imenti (056) | Meru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/056/71 | 23,992,558.50 |
| Apr 2, 2015 | North Imenti (056) | Meru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/056/73 | 23,992,558.50 |
| Feb 5, 2015 | North Imenti (056) | Meru | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/056/79 | 23,992,558.00 |
| Oct 14, 2014 | North Imenti (056) | Meru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/056/72 | 40,365,163.20 |
Showing Page 2 of 2
(79 Total)
- « Previous
- 1
- 2
- Next »